Property Attributes
- ID#4397793
- TypeSingle Family
- Listing Status Active
- CountyLINCOLN
- CityLincolnton
- AreaLincoln County
- NeighborhoodMason Springs
- Zip28092
- Style
- Year Built2020
- Price$ 575,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2300
- Lot Size1.117 Acres
Data Source:
Canopy MLS
Property Description
This 4 bedroom/3 full bathroom home is a great property in the sought-after school district of Pumpkin Center and North Lincoln. Beautiful quiet neighborhood. No association. Located on a cul-de-sack lot. Hard to find location, within 10-15 minutes to Freeways, shopping and everything else including Atrium health Hospital. Rocking chair covered front porch. Back covered deck/balcony. The property has engineered wood flooring throughout except all bathrooms and laundry room which have tile flooring. Custom cabinetry in kitchen and bathrooms. Gorgeous Granite countertops. Eat in Kitchen nook and breakfast bar. Large great room, Formal dining room and a nice entry hall. Master suite with a computer niche or sitting area on main level. Master walk-in closet with built-ins. Master bath has a STEAM Room shower. Can be used only as steam room if desired, or just regular shower. Nice laundry room with utility sink and storage area. 2 bedrooms and 1 full bathroom on main level. 1 bedroom, 1 full bath and a bonus room upstairs. Walk in large attic. Also, a site-built tool shed/shop with electric and combo lock on the door. Seller will have the entire house painted with acceptable offer to be done after closing. Buyer's choice of color. Or paint allowance.
| Elementary School | Middle School | High School |
|---|---|---|
| Pumpkin Center Elementary School | North Lincoln Middle School | North Lincoln High School |
| Price History | |
|---|---|
| 6/26/2026 | Listed $595,000 |
| 8/8/2026 | 3$580,000 |
| 9/12/2026 | 1$575,000 |
General Features
| Living Area | 2300 |
|---|---|
| Sewer | Septic Installed |
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Connected |
| Roof | Architectural Shingle |
| Appliances | Electric Range,Electric Water Heater,Microwave,Plumbed For Ice Maker,Refrigerator with Ice Maker,Self Cleaning Oven |
| Garage Spaces | 2 |
| Patio/Porch Features | Balcony,Covered,Front Porch,Rear Porch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick Partial,Vinyl |
| Year Built | 2020 |
| Levels | One and One Half |
| Unit Number | 10 |
| Property Subtype | Single Family Residence |
| Parcel Number | 50830 |
| Waterfront Features | None |
| Accessibility | Two or More Access Exits |
| County | Lincoln |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Mason Springs |
| Garage Y/N | Yes |
| Other Structures | Shed(s),Workshop |
| Full Baths | 3 |
| High School | North Lincoln |
| City | Lincolnton |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Pumpkin Center |
| Middle/Junior High School | North Lincoln |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Restrictions | Architectural Review |
| Tax Assessed Value | 509162 |
| Listing Terms | Cash,Conventional,FHA |
Interior Features
| Interior Amenities | Attic Walk In,Breakfast Bar,Built-in Features,Cable Prewire,Entrance Foyer,Open Floorplan,Split Bedroom,Walk-In Closet(s),Other - See Remarks |
|---|---|
| Flooring | Laminate,Tile |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2300 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Sink |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| SqFt Main | 1770 |
| SqFt Upper | 530 |
| Bedroom | 3 |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Parking Features | Driveway,Attached Garage,Garage Door Opener,Garage Faces Front,Keypad Entry |
| Lot Features | Cul-De-Sac,Flood Plain/Bottom Land,Sloped |
| Water Source | Well |
| Lot Size Area | 1.117 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Canopy MLS® Copyright ©2026 All rights reserved.